Taylor Swift Biography, Career, Relationship, Net Worth, Awards
Birth Name: | Taylor Alison Swift |
Birth Place: | Reading, Pennsylvania, United States |
Birth Sign: | Sagittarius |
Father: | Scott Kingsley Swift |
Mother: | Andrea Gardner Swift |
Spouse: | – |
Height: | 5ft 9 inch |
Eye color: | Blue |
Hair color: | Ash blond |
Date of Birth: | December 13, 1989 |
Age: | 29 years |
Nationality: | American |
Net Worth: | Approx $320 million |
Died: | – |
College: | Hendersonville High School |
Children: | – |
Personal life and family
Taylor Swift is an American singer-song writer born on December 13, 1989, in Reading, Pennsylvania, US. Taylor is best known for narrative writing about personal life. Born to Scott Kingsley Swift and Andrea Gardner Swift, Taylor is an elder sister to Austin Swift.Besides calling her Taylor Swift, she is also best known as T-Swizzle, Tay. Taylor’s grandmother was a professional opera singer as a consequence she started following her grandmother’s footsteps into musical field.
Early Life
Swift spent her early years with her father on a Christmas tree farm which her father bought from one of his clients. Taylor attended her preschool and kindergarten at the Alvernia Montessori School which was run by Franciscan nuns. Later on she was transferred to the Wyndcroft School. Moving to a rented house in the suburban town of Wyomissing, Pennsylvania with her family, she got enrolled in Wyomissing Area Junior/ Senior High School. At the age of nine, Swift developed interest in musical theater hence, performed in four Berks Youth Theatre Academy. She traveled to New York City for vocal and acting lessons.
At her early age of 12, she also started learning guitar from a computer repairman and local musician Ronnie Cremer. During her school days she won a national poetry competition. Her poem was titled “Monster in My Closet”.
Career
This talented American singer started her career with an original song writing “Lucky You”. In the year 2003, Swift and her parents started working with New York-based music manager Dan Dymtrow who helped Swift in order to model for Abercrombie & Fitch as part of their “Rising Stars” campaign. She had her original song included on a Maybelline compilation CD, and attended meetings with major record labels. After performing original songs at an RCA Records showcase, Swift was given an artist development deal and as a conclusion she began making frequent trips to Nashville with her mother. In Nashville, she worked with many experienced songwriters but formed a lasting working relationship with Liz Rose. At the age of 14 she quit RCA Records. Swift was signed by Sony/ATV Tree publishing house.
Taylor Swift
In 2005, Scott Borchett (a DreamWorks Record Executive) signed Taylor Swift for his independent record label. Swift became label’s first signings. On 24th October 2006, Taylor Swift was released by Big Machine for working on her eponymous debut album where she wrote 3 of her songs alone and co-wrote remaining eight with other writers.
Taylor spent much of her 2006, promoting Taylor Swift with a radio tour, television appearances and opening of Rascal Flatts on select dates of their 2006 tour. Her four singles were released through 2007 and 2008 which included “Tears drop in my guitar”, “Our song”, “Picture to burn” and “Should’ve said no”. All of these songs were highly successful on Billboard’s hot county songs charted in US. Among these “Our Song” and “Should’ve said no” reached to number one and hence she became the youngest person to be honored with the title.
Fearless
On November 11, 2008 Swift released her second studio album, Fearless. In September 2008 she release her single “Love story” which was counted as the number one in Australia and number four on the BillBoard hot 100. Other four songs titled “White Horse“, “You Belong with Me“, “Fifteen” and “Fearless” were released throughout 2008 and 2009.
Speak Now and Red
On October 25, 2010, Swift released her 3rd album “Speak now” and in 2012, 4th album titled “RED”. Many of her songs got accolations and awards for both these albums. In August 2010, Swift released “Mine”, as the lead single from her third studio album. Her album “Speak now” became the rapid selling digital album. Three of her album’s singles, “Mine”, “Back to December”, and “Mean”, peaked in the top ten in Canada. Moreover, “Mean” won best country solo performance at the 54th Annual Grammy Awards. She won various other awards for speak now.
In August, Taylor Swift released “We Are Never Ever Getting Back Together”, as the lead single from her 4th studio album. Besides country genre her album RED included heartland rock, dub step and dance-pop genre.
1989
On October 27, 2014 Taylor released her fifth studio album 1989 as official pop album. This album marked a departure from her previous country albums. The album’s lead single, “Shake It Off“, was released in August 2014 and was debuted at number one on the Billboard Hot 100. The album also included two additional number-one singles; “Blank Space” and “Bad Blood” as well as the top-ten entries “Style” and “Wildest Dreams“, and other singles “Out of the Woods” and “New Romantics“. Her songs “Shake It Off”, “Blank Space”, and “Bad Blood” also topped the charts in Australia and Canada. After “Blank Space” reached number-one in the US following “Shake It Off”, she became the first woman in the Hot 100’s history to succeed herself at the top spot.
Reputation and Lover
After her fifth album, Swift released her 6th album Reputation where “Look What You Made Me Do” was released as the lead single from her sixth album. Reputation topped the charts in Australia, Ireland, New Zealand, the UK, and the US. This album’s music video gained over 43.2 million views during its first day on YouTube that broke the site’s record for the most-viewed music video within 24 hours. Swift released her album’s second single, “…Ready for It?” which charted at number three in Australia and at number four in the US. Reputation was the last album under her contract with Big Machine Records.
Afterward, she signed a new multi-album deal that will be promoted under the Republic Records imprint. Taylor’s seventh studio album was titled Lover. This album was her first release with Republic Records. “Me!” was the lead single from this album that features Brendon Urie of Panic! at Disco on April 26, 2019. And the 2nd single “You Need to Calm Down” was released on June 14.
Net-worth and Earnings
Being a youngest songwriter at the age of fifteen, Taylor had a fortune to sign with Sony. Surprisingly, she already has 10 Grammys with her, several tour attempt and numerous list of chart topping songs and albums. Considerably, she has got her beloved fans who are proud to call themselves as “Swifties”.
Indeed with all her effort, fans love and fortune, she has succeeded to become world’s highest paid celebrities.And ofcourse she has succeeded to be counted as the richest female singers. As per Forbes report, Taylor has an estimated net-worth of $320 million excluding final earnings from her 2018 Reputation Stadium Tour.
Relationship status
Recently Taylor Swift has begun to date British actor Joe Alwyn since 2017. Although Taylor seemed unlucky in love for past years, these lovebirds now seem to be enjoying their romance out of spotlight.
In 2008 Swift dated Joe Jonas from July to October. After Joe Jonas called break up, Taylor dated John Mayer who was 13 years senior than her. But unfortunately their relationship too didn’t work out. In August 2009, Taylor Swift began seeing Taylor Lautner but things fizzed out by December of that same year. In relationship with Taylor Lautner, Swift was the one who called for break up but later on she expressed her regret through the song Back To December.
Taylor also dated Jake Gyllenhaal from October 2010 to January 2011. She dated Harry Styles since November 2012 and was over by January. Afterwards the songstress started seeing Calvin Harris in 2015 and they called it quit in June 2016. As soon as she broke up with Calvin Harris, Taylor was in relationship with Tom Hiddleston. There was a rumor that their romance wasn’t genuine but Hiddlestone denied. He said they were happy together and moreover their romance wasn’t for publicity stunt. However their romance cooled off and ended in September.
Awards and Nominations
Academy of Country Music Awards
Year | Nominated work | Award | Result |
2007 | Taylor Swift | New Female Vocalist of the Year | Nominated |
2008 | Won | ||
Female Vocalist of the Year | Nominated | ||
Taylor Swift | Album of the Year | Nominated | |
2009 | Taylor Swift | Female Vocalist of the Year | Nominated |
“Love Story“ | Video of the Year | Nominated | |
Fearless | Album of the Year | Won | |
Taylor Swift | Crystal Milestone Award | Won | |
2010 | Entertainer of the Year | Nominated | |
Female Vocalist of the Year | Nominated | ||
“You Belong with Me“ | Video of the Year | Nominated | |
Song of the Year | Nominated | ||
2011 | Taylor Swift | Jim Reeves International Award | Won |
Entertainer of the Year | Won | ||
Female Vocalist of the Year | Nominated | ||
Speak Now | Album of the Year | Nominated | |
2012 | Taylor Swift | Entertainer of the Year | Won |
Female Vocalist of the Year | Nominated | ||
“Mean“ | Video of the Year | Nominated | |
2013 | Taylor Swift | Entertainer of the Year | Nominated |
Female Vocalist of the Year | Nominated | ||
“We Are Never Ever Getting Back Together“ | Video of the Year | Nominated | |
Red | Album of the Year | Nominated | |
2014 | Taylor Swift | Entertainer of the Year | Nominated |
Female Vocalist of the Year | Nominated | ||
“Highway Don’t Care” (with Tim McGraw and Keith Urban) | Video of the Year | Won | |
Single Record of the Year | Nominated | ||
Vocal Event of the Year | Nominated | ||
2015 | Taylor Swift | 50th Anniversary Milestone Award | Won |
American Country Awards
Year | Nominated work | Award | Result |
2010 | Taylor Swift | Artist of the Year | Nominated |
Female Artist of the Year | Nominated | ||
Fearless Tour | Touring Headline Package of the Year | Nominated | |
2011 | Taylor Swift | Artist of the Year | Nominated |
Female Artist of the Year | Nominated | ||
Speak Now World Tour | Touring Headline Package of the Year | Nominated | |
Speak Now | Album of the Year | Nominated | |
“Mean” | Female Single of the Year | Nominated | |
“Back to December“ | Female Video of the Year | Nominated | |
2012 | Taylor Swift | Artist of the Year | Nominated |
Female Artist of the Year | Nominated | ||
Touring Artist of the Year | Nominated | ||
“Ours” | Female Single of the Year | Nominated | |
Female Video of the Year | Nominated | ||
2013 | Taylor Swift | Artist of the Year | Nominated |
Female Artist of the Year | Nominated | ||
Touring Artist of the Year | Nominated | ||
Worldwide Artist | Won | ||
“Begin Again“ | Female Single of the Year | Nominated | |
Video of the Year | Nominated | ||
Female Video of the Year | Nominated | ||
“Highway Don’t Care” (with Tim McGraw and Keith Urban) | Collaborative Single of the Year | Won | |
Collaborative Video of the Year | Won | ||
Song of the Year (Songwriters Award) | Won |
American Country Countdown Awards
Year | Nominated work | Award | Result |
2014 | Taylor Swift | Female Vocalist of the Year | Nominated |
American Music Awards
Year | Nominated work | Award | Result |
2007 | Taylor Swift | Favorite Country Female Artist | Nominated |
2008 | Won | ||
2009 | Artist of the Year | Won | |
Favorite Pop/Rock Female Artist | Won | ||
Favorite Country Female Artist | Won | ||
Favorite Adult Contemporary Artist | Won | ||
Fearless | Favorite Country Album | Won | |
Favorite Pop/Rock Album | Nominated | ||
2010 | Taylor Swift | Favorite Country Female Artist | Won |
2011 | Artist of the Year | Won | |
Favorite Country Female Artist | Won | ||
Speak Now | Favorite Country Album | Won | |
2012 | Taylor Swift | Favorite Country Female Artist | Won |
2013 | Artist of the Year | Won | |
Favorite Pop/Rock Female Artist | Won | ||
Favorite Country Female Artist | Won | ||
Red | Favorite Country Album | Won | |
Favorite Pop/Rock Album | Nominated | ||
2014 | Taylor Swift | Dick Clark Award for Excellence | Won |
APRA Awards (Australia)
Year | Nominated work | Award | Result |
2010 | “Love Story” | International Work of the Year | Nominated |
ARIA Music Awards
Year | Nominated work | Award | Result |
2013 | Taylor Swift | Best International Artist | Nominated |
BBC Music Awards
Year | Nominated work | Award | Result |
2014 | Taylor Swift | International Artist of the Year | Nominated |
Billboard Awards
Year | Nominated work | Award | Result |
2009 | Taylor Swift | Artist of the Year (Female) | Won |
2011 | Woman of the Year | Won | |
Top Artist | Nominated | ||
Top Female Artist | Nominated | ||
Top Billboard 200 Artist | Won | ||
Top Country Artist | Won | ||
Speak Now | Top Billboard 200 Album | Nominated | |
Top Country Album | Won | ||
“Mine” | Top Country Song | Nominated | |
2012 | Taylor Swift | Top Touring Artist | Nominated |
Top Country Artist | Nominated | ||
2013 | Top Artist | Won | |
Top Female Artist | Won | ||
Top Billboard 200 Artist | Won | ||
Top Hot 100 Artist | Nominated | ||
Billboard Milestone Award | Nominated | ||
Top Country Artist | Won | ||
Top Social Artist | Nominated | ||
Top Digital Songs Artist | Won | ||
Red | Top Billboard 200 Album | Won | |
Top Country Album | Won | ||
“We Are Never Ever Getting Back Together” | Top Streaming Song (Video) | Nominated | |
Top Country Song | Won | ||
2014 | Taylor Swift | Woman of the Year | Won |
Top Social Artist | Nominated | ||
Top Country Artist | Nominated | ||
2015 | Top Artist | Won | |
Top Female Artist | Won | ||
Top Billboard 200 Artist | Won | ||
Top Hot 100 Artist | Won | ||
Top Radio Songs Artist | Nominated | ||
Top Digital Songs Artist | Won | ||
Top Streaming Artist | Nominated | ||
Top Social Artist | Nominated | ||
Billboard Chart Achievement Award (Fan Voted) | Won | ||
1989 | Top Billboard 200 Album | Won | |
“Shake It Off” | Top Hot 100 Song | Nominated | |
Top Digital Song | Nominated | ||
Top Streaming Song (Video) | Won | ||
“Blank Space” | Nominated |
Billboard Touring Awards
Year | Nominated work | Award | Result |
2010 | Fearless Tour | Top Package | Won |
Taylor Swift | Eventful Fans’ Choice Award | Nominated | |
2011 | Speak Now World Tour | Concert Marketing and Promotion Award | Won |
Top Package | Nominated | ||
Eventful Fans’ Choice Award | Nominated | ||
2012 | Taylor Swift | Top Package | Nominated |
Eventful Fans’ Choice Award | Nominated | ||
2013 | Red Tour | Top Package | Won |
Concert Marketing and Promotion Award | Nominated | ||
Taylor Swift | Eventful Fans’ Choice Award | Nominated |
BMI Awards
BMI Country Awards
Year | Nominated work | Award | Result |
2007 | “Tim McGraw“ | Award-Winning Songs | Won |
2008 | “Our Song“ | Won | |
“Teardrops on My Guitar“ | Song of the Year | Won | |
2009 | “Love Story” | Song of the Year | Won |
Publisher of the Year | Won | ||
“Picture to Burn“ | Won | ||
“Should’ve Said No“ | Won | ||
“Love Story” | Award-Winning Songs | Won | |
“Picture to Burn” | Won | ||
“Should’ve Said No” | Won | ||
2010 | Taylor Swift | Songwriter of the Year | Won |
“Fifteen“ | Publisher of the Year | Won | |
“White Horse” | Won | ||
“You Belong with Me” | Won | ||
Song of the Year | Won | ||
“Fifteen” | Award-Winning Songs | Won | |
“White Horse” | Won | ||
“You Belong with Me” | Won | ||
2011 | “Back to December” | Publisher of the Year | Won |
“Fearless“ | Won | ||
“Mine” | Won | ||
“Back To December” | Award-Winning Songs | Won | |
“Fearless” | Won | ||
“Mine” | Won | ||
2012 | “Mean” | Publisher of the Year | Won |
“Sparks Fly“ | Won | ||
“Mean” | Top 50 Songs | Won | |
“Sparks Fly” | Won | ||
2013 | “Begin Again“ | Publisher of the Year | Won |
Country Awards Top 50 Songs | Won | ||
“Ours“ | Won | ||
2014 | “Highway Don’t Care” (with Tim McGraw) | Publisher of the Year | Won |
“Red“ | Won | ||
“Highway Don’t Care” (with Tim McGraw) | Country Awards Top 50 Songs | Won | |
“Red” | Won |
BMI London Awards
Year | Nominated work | Award | Result |
2014 | “Everything Has Changed” (ft. Ed Sheeran) | Award Winning Songs | Won |
BMI Pop Awards
Year | Nominated work | Award | Result |
2009 | “Teardrops On My Guitar” | Award-Winning Songs | Won |
Taylor Swift | BMI President’s Award | Won | |
2010 | “Love Story” | Song of the Year | Won |
“You Belong with Me” | Award-Winning Songs | Won | |
“Love Story” | Won | ||
2011 | “Two Is Better Than One” (with Boys Like Girls) | Pop Publisher of the Year | Won |
“You Belong with Me” | Won | ||
“Two Is Better Than One” (with Boys Like Girls) | Award-Winning Songs | Won | |
“You Belong with Me” | Won | ||
2012 | “Mine” | Won | |
2013 | “We Are Never Ever Getting Back Together” | Won | |
2014 | “I Knew You Were Trouble” | Publisher of the Year | Won |
Award-Winning Songs | Won | ||
2015 | Taylor Swift | Songwriter of the Year | Won |
“22“ | Award-Winning Songs | Won | |
“Everything Has Changed” | Won | ||
“Shake It Off” | Won |
Brit Awards
Year | Nominated work | Award | Result |
2010 | Taylor Swift | International Breakthrough Artist | Nominated |
2013 | International Female Solo Artist | Nominated | |
2015 | Won |
Canadian Country Music Association
Year | Nominated work | Award | Result |
2009 | Fearless | Top Selling Album | Won |
2010 | Won | ||
2011 | Speak Now | Won | |
2012 | Taylor Swift | Generation Award | Won |
2013 | Red | Top Selling Album | Won |
Capricho Awards
Year | Nominated work | Award | Result |
2010 | Taylor Swift | Cantora Internacional | Nominated |
2013 | Taylor Swift (with Harry Styles) | Bapho do Ano | Nominated |
2014 | “Shake It Off” | Melhor Clipe Internacional | Nominated |
Taylor Swift | Fã-clube do Ano | Nominated |
Channel V Thailand Music Video Awards
Year | Nominated work | Award | Result |
2009 | Taylor Swift | Popular New Artist | Won |
Country Music Association Awards
Year | Nominated work | Award | Result |
2007 | Taylor Swift | Horizon Award | Won |
2008 | Female Vocalist of the Year | Nominated | |
2009 | Entertainer of the Year | Won | |
Female Vocalist of the Year | Won | ||
International Artist Achievement Award | Won | ||
Fearless | Album of the Year | Won | |
“Love Story” | Music Video of the Year | Won | |
2010 | Taylor Swift | Female Vocalist of the Year | Nominated |
2011 | Entertainer of the Year | Won | |
Female Vocalist of the Year | Nominated | ||
Speak Now | Album of the Year | Nominated | |
“Mean” | Song of the Year | Nominated | |
Music Video of the Year | Nominated | ||
2012 | Taylor Swift | Entertainer of the Year | Nominated |
Female Vocalist of the Year | Nominated | ||
“Safe & Sound” (featuring The Civil Wars) | Musical Event of the Year | Nominated | |
2013 | Taylor Swift | Pinnacle Award | Won |
International Artist Achievement Award | Won | ||
Entertainer of the Year | Nominated | ||
Female Vocalist of the Year | Nominated | ||
Red | Album of the Year | Nominated | |
“Highway Don’t Care” (with Tim McGraw and Keith Urban) | Single of the Year | Nominated | |
Musical Event of the Year | Won | ||
Music Video of the Year | Won | ||
2014 | Taylor Swift | Female Vocalist of the Year | Nominated |
Country Music Awards of Australia
Year | Nominated work | Award | Result |
2014 | Red | Top Selling International Album of the Year | Won |
CMT Music Awards
Year | Nominated work | Award | Result |
2007 | “Tim McGraw” | Breakthrough Video of the Year | Won |
2008 | “Our Song” | Female Video of the Year | Won |
Video of the Year | Won | ||
2009 | “Love Story” | Won | |
Female Video of the Year | Won | ||
“Photograph” (with Def Leppard) | Wide Open Country Video of the Year | Nominated | |
CMT Performance of the Year | Nominated | ||
2010 | “You Belong with Me” | Video of the Year | Nominated |
Female Video of the Year | Nominated | ||
“Best Days of Your Life” (with Kellie Pickler) | Collaborative Video of the Year | Nominated | |
2011 | “Mine” | Video of the Year | Won |
Female Video of the Year | Nominated | ||
Best Web Video of the Year | Nominated | ||
2012 | “Safe & Sound” (featuring The Civil Wars) | Video of the Year | Nominated |
Collaborative Video of the Year | Nominated | ||
“Ours” | Female Video of the Year | Nominated | |
2013 | “Begin Again” | Nominated | |
“We Are Never Ever Getting Back Together” | Video of the Year | Nominated | |
2014 | “Highway Don’t Care” (with Tim McGraw and Keith Urban) | Collaborative Video of the Year | Nominated |
Video of the Year | Nominated | ||
“Red” | Nominated | ||
Female Video of the Year | Nominated |
Do Something Awards
Year | Nominated work | Award | Result |
2012 | Taylor Swift | Do Something Music | Nominated |
Do Something Facebook | Nominated |
Echo Awards
Year | Nominated work | Award | Result |
2015 | 1989 | Künstlerin international Gewinnerin | Nominated |
Elle Style Awards
Year | Nominated work | Award | Result |
2015 | Taylor Swift | Woman of the Year | Won |
FiFi Awards
Year | Nominated work | Award | Result |
2012 | Wonderstruck | Fragrance of the Year: Women’s Luxe | Nominated |
2013 | Wonderstruck Enchanted | Fragrance Celebrity of the Year | Won |
2015 | Incredible Things | Fragrance of the Year: Women’s Popular | Won |
Glamour Awards
Year | Nominated work | Award | Result |
2014 | Taylor Swift | International Solo Artist | Won |
Golden Globe Awards
Year | Nominated work | Award | Result |
2013 | “Safe & Sound” (featuring The Civil Wars) | Best Original Song | Nominated |
2014 | “Sweeter Than Fiction“ | Nominated |
Grammy Awards
Year | Nominated work | Award | Result |
2008 | Taylor Swift | Best New Artist | Nominated |
2010 | Fearless | Album of the Year | Won |
Best Country Album | Won | ||
“You Belong with Me” | Record of the Year | Nominated | |
Song of the Year | Nominated | ||
Best Female Pop Vocal Performance | Nominated | ||
“White Horse” | Best Female Country Vocal Performance | Won | |
Best Country Song | Won | ||
“Breathe” (featuring Colbie Caillat) | Best Pop Collaboration with Vocals | Nominated | |
2012 | Speak Now | Best Country Album | Nominated |
“Mean” | Best Country Solo Performance | Won | |
Best Country Song | Won | ||
2013 | “We Are Never Ever Getting Back Together” | Record of the Year | Nominated |
“Safe & Sound” (featuring The Civil Wars) | Best Country Duo/Group Performance | Nominated | |
Best Song Written for Visual Media | Won | ||
2014 | Red | Album of the Year | Nominated |
Best Country Album | Nominated | ||
“Begin Again” | Best Country Song | Nominated | |
“Highway Don’t Care” (with Tim McGraw and Keith Urban) | Best Country Duo/Group Performance | Nominated | |
2015 | “Shake It Off” | Record of the Year | Nominated |
Song of the Year | Nominated | ||
Best Pop Solo Performance | Nominated |
Guinness World Records
Year | Nominated work | Award | Result |
2012 | Speak Now | Fastest Selling Digital Album by a Female Artist | Won |
Taylor Swift | Most Simultaneous U.S. Hot 100 Hits by a Female Artist | Won | |
2014 | First Solo Female with Two Million-Selling Weeks on the U.S. Albums Chart | Won | |
“We Are Never Ever Getting Back Together” | Fastest Selling Single in Digital History | Won |
IFPI Global Recording Artist Award
Year | Nominated work | Award | Result |
2015 | Taylor Swift | Global Recording Artist 2014 | Won |
iHeartRadio Music Awards
Year | Nominated work | Award | Result |
2014 | Taylor Swift | Best Fan Army | Nominated |
“Highway Don’t Care” (with Tim McGraw and Keith Urban) | Country Song of the Year | Nominated | |
2015 | Taylor Swift | Artist of the Year | Won |
Best Fan Army | Nominated | ||
“Shake It Off” | Song of the Year | Won | |
“Blank Space” | Best Lyrics | Won |
Japan Gold Disc Awards
Year | Nominated work | Award | Result |
2015 | 1989 | Albums of the Year (Western) | Won |
Best 3 Albums (Western) | Won |
Juno Awards
Year | Nominated work | Award | Result |
2010 | Fearless | International Album of the Year | Nominated |
2011 | Speak Now | Nominated | |
2013 | Red | Nominated | |
2015 | 1989 | Nominated |
Meteor Music Awards
Year | Nominated work | Award | Result |
2010 | Taylor Swift | Best International Female | Nominated |
MTV Awards
Year | Nominated work | Award | Result |
2009 | Taylor Swift | Best New Act | Nominated |
2012 | Best Female | Won | |
Speak Now World Tour | Best Live Act | Won | |
Taylor Swift | Best Look | Won | |
Best Pop | Nominated | ||
Best World Stage Performance | Nominated | ||
2013 | Best Female | Nominated | |
The Red Tour | Best Live Act | Nominated | |
Taylor Swift | Best Pop | Nominated | |
2014 | Best Female | Nominated | |
Best Look | Nominated |
MTV Video Music Awards
Year | Nominated work | Award | Result |
2008 | “Teardrops on My Guitar” | Best New Artist | Nominated |
2009 | “You Belong with Me” | Best Female Video | Won |
2010 | “Fifteen” | Nominated | |
2011 | “Mean” | Best Video With a Message | Nominated |
2013 | “I Knew You Were Trouble” | Video of the Year | Nominated |
Best Female Video | Won | ||
2015 | “Blank Space” | Best Pop Video | Pending |
Best Female Video | Pending | ||
“Bad Blood” (featuring Kendrick Lamar) | Video of the Year | Pending | |
Best Collaboration | Pending | ||
Best Art Direction | Pending | ||
Best Cinematography | Pending | ||
Best Direction | Pending | ||
Best Editing | Pending | ||
Best Visual Effects | Pending |
MTV Movie Awards
Year | Nominated work | Award | Result |
2010 | Valentine’s Day | Best Kiss (with Taylor Lautner) | Nominated |
MTV Italian Music Awards
Year | Nominated work | Award | Result |
2014 | Taylor Swift | Artist Saga | Nominated |
2015 | Wonder Woman | Nominated | |
MTV Awards Star | Nominated |
MTV Video Music Awards Japan
Year | Nominated work | Award | Result |
2011 | “Mine” | Best Female Video | Nominated |
Best Pop Video | Nominated | ||
2013 | “We Are Never Ever Getting Back Together” | Best Female Video | Nominated |
Best Pop Video | Nominated | ||
Best Karaoke Video | Nominated |
MTV Millennial Awards
Year | Nominated work | Award | Result |
2013 | “We Are Never Ever Getting Back Together” | Hit Chicle del Año | Won |
2015 | Taylor Swift | Global Instagramer of the Year | Nominated |
“Blank Space” | International Hit of the Year | Nominated |
mtvU Woodie Awards
Year | Nominated work | Award | Result |
2015 | “Riptide” | Best Cover Woodie | Won |
Much Music Video Awards
Year | Nominated work | Award | Result |
2010 | “You Belong with Me” | International Video of the Year – Artist | Nominated |
Your Fave International Video | Nominated | ||
2011 | “Mine” | Most Watched Video of the Year | Nominated |
2013 | “We Are Never Ever Getting Back Together” | International Video of the Year – Artist | Nominated |
Taylor Swift | Your Fave International Artist/Group | Won | |
2014 | “Everything Has Changed” (featuring Ed Sheeran) | International Video of the Year – Artist | Nominated |
2015 | “Blank Space” | International Video of the Year – Artist | Nominated |
Taylor Swift | Your Fave International Artist/Group | Nominated |
Music Business Association
Year | Nominated work | Award | Result |
2010 | Taylor Swift | Artist of the Year | Won |
Myx Music Awards
Year | Nominated work | Award | Result |
2010 | “Love Story” | Favourite International Video | Won |
2013 | “We Are Never Ever Getting Back Together” | Nominated | |
2015 | “Shake It Off” | Won |
Nashville Songwriters Association International Award
Year | Nominated work | Award | Result |
2007 | Taylor Swift | Songwriter/Artist of the Year | Won |
2009 | Won | ||
2010 | Won | ||
2011 | Won | ||
2012 | Won | ||
2013 | Won |
Nashville Symphony Ball
Year | Nominated work | Award | Result |
2011 | Taylor Swift | Harmony Award | Won |
Neox Fan Awards
Year | Nominated work | Award | Result |
2013 | “22” | Best Song of the Year | Nominated |
Nickelodeon Kids’ Choice Awards
American Nickelodeon Kids’ Choice Awards
Year | Nominated work | Award | Result |
2010 | Taylor Swift | Favorite Female Singer | Won |
“You Belong with Me” | Favorite Song | Won | |
2011 | Taylor Swift | Favorite Female Singer | Nominated |
“Mine” | Favorite Song | Nominated | |
2012 | Taylor Swift | Favorite Female Singer | Nominated |
“Sparks Fly” | Favorite Song | Nominated | |
Taylor Swift | The Big Help Award | Won | |
2013 | Favorite Female Singer | Nominated | |
“We Are Never Ever Getting Back Together” | Favorite Song | Nominated | |
The Lorax | Favorite Voice in an Animated Movie | Nominated | |
2014 | Taylor Swift | Favorite Female Singer | Nominated |
“I Knew You Were Trouble” | Favorite Song | Nominated | |
2015 | Taylor Swift | Favorite Female Singer | Nominated |
“Shake It Off” | Favorite Song | Nominated |
Nickelodeon Australian Kids’ Choice Awards
Year | Nominated work | Award | Result |
2009 | Taylor Swift | Fave International Singer | Nominated |
“Love Story” | Fave Song | Nominated | |
2010 | Valentine’s Day (with Taylor Lautner) | Fave Kiss | Nominated |
Taylor Swift | Hottest Hottie | Nominated | |
2013 | Aussie’s Fave Music Act | Nominated | |
“I Knew You Were Trouble” | Aussie’s Fave Song | Nominated | |
2015 | Taylor Swift | Aussie/Kiwi’s Favourite Fan Army | Nominated |
Meredith Grey and Olivia Benson | Aussie/Kiwi’s Favourite Animal | Nominated |
Nickelodeon Argentina Kids’ Choice Awards
Year | Nominated work | Award | Result |
2013 | “We Are Never Ever Getting Back Together” | Favorite International Song | Nominated |
Nickelodeon UK Kids’ Choice Awards
Year | Nominated work | Award | Result |
2015 | Taylor Swift | UK Favorite Fan Army | Nominated |
NME Awards
Year | Nominated work | Award | Result |
2015 | Taylor Swift | Hero of the Year | Nominated |
Villain of the Year | Nominated |
O Music Awards
Year | Nominated work | Award | Result |
2012 | Taylor Swift | Fan Army FTW | Nominated |
Most Extreme Fan Outreach | Nominated |
People’s Choice Awards
Year | Nominated work | Award | Result |
2009 | “Love Story” | Favorite Country Song | Nominated |
Taylor Swift | Favorite Star Under 35 | Nominated | |
2010 | Favorite Female Artist | Won | |
Favorite Country Artist | Nominated | ||
Favorite Pop Artist | Nominated | ||
2011 | Favorite Female Artist | Nominated | |
Favorite Country Artist | Won | ||
2012 | Favorite Female Artist | Nominated | |
Favorite Country Artist | Won | ||
Favorite Tour Headliner | Nominated | ||
2013 | “We Are Never Ever Getting Back Together” | Favorite Song | Nominated |
Taylor Swift | Favorite Female Artist | Nominated | |
Favorite Country Artist | Won | ||
2014 | Won | ||
2015 | “Shake It Off” | Favorite Song | Won |
Taylor Swift | Favorite Female Artist | Won | |
Favorite Pop Artist | Won |
Los Premios 40 Principales
Year | Nominated work | Award | Result |
2012 | Taylor Swift | Best International Artist | Won |
Premios Juventud
Year | Nominated work | Award | Result |
2015 | “Blank Space” | Favorite Hit | Nominated |
Taylor Swift | Favorite Hitmaker | Nominated |
Radio Disney Music Awards
Year | Nominated work | Award | Result |
2013 | “I Knew You Were Trouble” | Song of the Year | Won |
“We Are Never Ever Getting Back Together” | Best Break Up Song | Won | |
Taylor Swift | Best Female Artist | Nominated | |
2014 | “Everything Has Changed” (featuring Ed Sheeran) | Best Musical Collaboration | Won |
Taylor Swift | Fiercest Fans | Won | |
Best Female Artist | Nominated | ||
2015 | “Shake It Off” | Song of the Year | Nominated |
Best Song to Dance To | Won | ||
Taylor Swift | Best Female Artist | Nominated | |
Most Talked About Artist | Nominated |
Ripple of Hope Gala
Year | Nominated work | Award | Result |
2012 | Taylor Swift | Ripple of Hope Award | Won |
SESAC Nashville Music Awards
Year | Nominated work | Award | Result |
2008 | “Teardrops On My Guitar” | Recurrent Country Performance Activity Awards | Won |
“Picture to Burn” | Country Performance Activity Awards | Won | |
2009 | “You Belong With Me” | Won | |
“White Horse” | Won |
Shorty Awards
Year | Nominated work | Award | Result |
2015 | Taylor Swift | Best Singer | Won |
SiriusXM Indies Awards
Year | Nominated work | Award | Result |
